Kansai Aiports Announces H1 2023 Traffic Report
- 2023-10-25
The first half of fiscal year 2023 Traffic Report (April-September)
Aircraft movement: KIX, ITAMI and KOBE
The international passenger aircraft movements recovered further with 43,311*1 after the Japanese government ended the border control measures in April 2023. The domestic passenger aircraft movements were 17,252 for KOBE, which was the record high*2 for the first half of a year thanks to the increased number of flights driven by the easing of the regulations in August 2019, and 111,568 for the three airports combined, which was also the record high*3 for the same period. The international cargo aircraft movements were 11,140, down from the previous fiscal year at 80%, but remained high at 160% compared to FY2019.
- 691% from the previous fiscal year, 60% vs. FY2019.
- The previous record high was 16,860 in the first half of FY2022.
- The previous record high was 111,337 in the first half of FY2022.
Passenger traffic: KIX, ITAMI and KOBE
The international passenger traffic recovered rapidly to 66% vs FY2019, driven especially by the significant increase in the non-Japanese passenger traffic. The domestic passenger traffic
remained strong at 1.73 million at KOBE, which was the record high*1 for the first half of a year, and the total domestic passenger traffic for the three airports recovered to 92% vs. FY2019.
- The previous record high traffic was 1,704,738 in the first half of FY2019.
3 Airports Total Traffic report | ||||||
---|---|---|---|---|---|---|
Aircraft Movements | Passenger | Cargo (Tonnes) | ||||
Total | 28,393 | (+31%) | 3,613,537 | (+91%) | 71,882 | (-3%) |
International | 9,918 | (+169%) | 1,494,602 | (+903%) | 63,905 | (-3%) |
Domestic | 18,475 | (+3%) | 2,118,935 | (+22%) | 7,977 | (+2%) |
Traffic Report per Airports | ||||||
---|---|---|---|---|---|---|
KIX | ITAMI | Kobe | ||||
Aircraft Movement | 80,167 | (+74%) | 69,306 | (+1%) | 17,252 | (+2%) |
International | 55,157 | (+170%) | - | - | - | - |
Domestic | 25,010 | (-2%) | 69,306 | (+1%) | 17,252 | (+2%) |
Passengers | 11,855,666 | (+239%) | 7,389,603 | (+27%) | 1,729,965 | (+22%) |
International | 8,393,355 | (+1309%) | - | - | - | - |
Japanese | (1,732,802) | (+534%) | - | - | - | - |
Non Japanese | (6,586,637) | (+1953%) | - | - | - | - |
Domestic | 3,462,311 | (+19%) | 7,389,603 | (+27%) | 1,729,965 | (+22%) |
Cargo | 365,050 | (-7%) | 41,789 | (-3%) | - | - |
International | 359,872 | (-8%) | - | - | - | - |
Domestic | 5,178 | (+55%) | 41,789 | (-3%) | - | - |
*The figures in the bracket ( ) are the percentage of change on a year-on-year basis.
The first half of fiscal year 2023 Traffic Report (April-September)
The passenger traffic for international flights continued to recover firmly at 80% compared to 2019* for the entire passenger traffic, at 96% for non-Japanese and 53% for Japanese.
- The traffic in September 2019 was negatively impacted by diplomatic affairs for Korea-bound flights and the pro- democracy movements for Hong-Kong-bound flights.
The total domestic passenger traffic for the three airports remained strong at 93% vs. 2019. The international cargo traffic was lower than the previous year both in movements and cargo volume.
3 Airports Total Traffic report | ||||||
---|---|---|---|---|---|---|
Aircraft Movements | Passengers | Cargo (Tonnes) | ||||
Total | 28,393 | (+31%) | 3,613,537 | (+91%) | 71,882 | (-3%) |
International | 9,918 | (+169%) | 1,494,602 | (+903%) | 63,905 | (-3%) |
Domestic | 18,475 | (+3%) | 2,118,935 | (+22%) | 7,977 | (+2%) |
Traffic report per Airports | ||||||
---|---|---|---|---|---|---|
KIX | ITAMI | Kobe | ||||
Aircraft Movements | 14,281 | (+81%) | 11,215 | (+3%) | 2,897 | (+5%) |
International | 9,918 | (+169%) | - | - | - | - |
Domestic | 4,363 | (+3%) | 11,215 | (+3%) | 2,897 | (+5%) |
Passengers | 2,101,187 | (+222%) | 1,215,998 | (+24%) | 296,352 | (+16%) |
International | 1,494,602 | (+903%) | - | - | - | - |
Japanese | (367,789) | (+396%) | - | - | - | - |
Non Japanese | (1,114,589) | (+1397%) | - | - | - | - |
Domestic | 606,585 | (+21%) | 1,215,998 | (+24%) | 296,352 | (+16%) |
Cargo | 64,698 | (-3%) | 7,184 | (+0%) | - | - |
International | 63,905 | (-3%) | - | - | - | - |
Domestic | 793 | (+18%) | 7,184 | (+0%) | - | - |
*The figures in the bracket ( ) are the percentage of change on a year-on-year basis.